Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| EGNFN | Malaria | Gabon | Mapper | 22515681 |
| AFSLR | Malaria | Myanmar | SDTM | 29996844 |
| GREQEBH | GRAM AMR | SDTM | ||
| JZCKF | Malaria | South Africa | Mapper | 16187798 |
| ZRXBJ | Malaria | Lao People's Democratic Republic (the) | Mapper | 21118925 |
| SHBVPQL | SCH/STH | Not curated | 38943214 | |
| LDSML | Malaria | Congo (the Democratic Republic of the) | SDTM in progress | 34491220 |
| EQHSD | Malaria | Malawi | Mapper | 27622558 |
| OWGWU | Malaria | Thailand | Mapper | 15307434 |
| DAXCM | Malaria | Kenya | Mapper | 23468056 |
| FRVOM | Malaria | Not curated | 30400934, 33264546 | |
| FAJXQ | Malaria | India | Mapper | 22458860 |
| ZNBUC | Malaria | Colombia | Mapper | 20890550, 16929908 |
| ECKMGI | Ebola | Sierra Leone | SDTM | 30062576 |
| GKTPV | Malaria | Kenya | SDTM | 28592250, 31357997, 26852227 |
| ACXFX | Malaria | Thailand | Mapper | 7485711 |
| SHOREHJ | SCH/STH | Honduras | SDTM | 33906234 |
| PZVER | Malaria | Not curated | 34228534 | |
| CGQWGEG | Chagas | Not curated | 25601454 | |
| PFJCR | Malaria | Kenya | Mapper | 20368402 |
Access data
Interested? Find out how to request data to use in your own scientific work.