Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| NRXTM | Malaria | South Africa | Mapper | 17867727 |
| ERFCVU | Ebola | Sierra Leone, Liberia | SDTM | |
| XSKYS | Malaria | Viet Nam | Mapper | 19528277 |
| MYUES | Malaria | Afghanistan | Mapper | 20409302 |
| VLCTWVB | VL | SDTM in progress | 30789910, 30653490 | |
| XAZUJ | Malaria | Not curated | ||
| CVLYDZL | Covid-19 | Luxembourg | SDTM | |
| VLNXMEA | VL | India | SDTM | 19436614 |
| IZIOR | Malaria | India | Mapper | 16513151 |
| UGPAG | Malaria | Kenya | Mapper | 16544256 |
| RTYQA | Malaria | Belgium | SDTM in progress | 38157311 |
| KJGJT | Malaria | Burkina Faso | Mapper | 19291301, 19691851 |
| GRDOTUR | GRAM AMR | SDTM | ||
| RYVHL | Malaria | Indonesia | Mapper | 19635895 |
| XXRRU | Malaria | Burkina Faso, Kenya, "Tanzania, the United Republic of" | Mapper | 27430374 |
| FNKGX | Malaria | Thailand | Mapper | 18180343 |
| GHNKU | Malaria | Thailand | Mapper | 11463111 |
| JAGFN | Malaria | Thailand | Mapper | 8036679 |
| BIUUD | Malaria | South Africa | Mapper | 18415093 |
| DADPZ | Malaria | Uganda | Mapper | 19877969 |
Access data
Interested? Find out how to request data to use in your own scientific work.