Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| ZGQJM | Malaria | Congo (the Democratic Republic of the) | Mapper | 19664280, 16837723 |
| RHKEF | Malaria | Gambia (the) | SDTM | 2574262 |
| ZUMXA | Malaria | Mapper | 18796142 | |
| XQJPQ | Malaria | Not curated | 19265453 | |
| TZDRS | Malaria | Kenya | Mapper | |
| CVVRQQU | Covid-19 | Peru | SDTM | |
| JJEYS | Malaria | Sudan (the) | Mapper | 15814029 |
| ABJUH | Malaria | Thailand | Mapper | 18385345 |
| CVRZVOV | Covid-19 | Senegal | SDTM | |
| BGMWA | Malaria | Australia | Mapper | 27056954 |
| DFUZB | Malaria | Burkina Faso | Mapper | 22258469 |
| VPCOIF | VL | Not curated | ||
| ESUHR | Malaria | Uganda | Mapper | 19841149, 17519410 |
| ASPIF | Malaria | Cambodia, Thailand, India, Indonesia | Mapper | 21267072 |
| GTEFH | Malaria | Bangladesh | Mapper | 16095643 |
| FSOUE | Malaria | Uganda | SDTM | 35349633 |
| CGNIJLX | Chagas | Not curated | 27432838 | |
| ULBFX | Malaria | Not curated | 25627878 | |
| EBPOHA | Ebola | Liberia | SDTM | 27611077 |
| GBKPB | Malaria | Kenya | Mapper | 22096496 |
Access data
Interested? Find out how to request data to use in your own scientific work.