Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| SQNYB | Malaria | Not curated | 25267661 | |
| AVOOG | Malaria | Malawi | SDTM | 11132387, 20700457, 22441649 |
| EAXOW | Malaria | France | SDTM | 29576324, 28063594 |
| JUTXU | Malaria | Thailand | Mapper | 7930743, 9463672 |
| CCFRW | Malaria | Viet Nam | SDTM | 8649493 |
| SAUSX | Malaria | Thailand | Mapper | 11132386, 16652314 |
| SPUVSC | SCH/STH | Côte d'Ivoire | SDTM | 19070583 |
| VKPVR | Malaria | Gabon | SDTM | 18694333 |
| CVRVRNJ | Covid-19 | Gambia (the) | SDTM | |
| NVZAA | Malaria | Indonesia | Mapper | 11463107 |
| CGQEZGP | Chagas | Argentina | SDTM | 24853169 |
| EDBXP | Malaria | Rwanda | Mapper | 16766006 |
| VSZYND | VL | India | SDTM in progress | |
| EAPKR | Malaria | Sudan (the) | Mapper | 15361110 |
| IIZOV | Malaria | Uganda | SDTM in progress | |
| VWPJRM | VL | India | SDTM | 17582067 |
| VYUCNG | VL | Not curated | ||
| MCZHT | Malaria | Uganda | Mapper | 18545692 |
| EPDUY | Malaria | Thailand | Mapper | 15499533, 16028147 |
| DJYCQ | Malaria | Burkina Faso | Mapper | 17292769 |
Access data
Interested? Find out how to request data to use in your own scientific work.