Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CGBKZSR | Chagas | Spain | SDTM | 38218194 |
| APCQR | Malaria | Zambia | Mapper | 15679556 |
| EVJAD | Malaria | Not curated | 11847920 | |
| GZXZD | Malaria | Uganda | Mapper | 18444813 |
| HAZIX | Malaria | Cambodia | SDTM | 26014949 |
| CVSJQPT | Covid-19 | Uganda | SDTM | |
| VBXLIU | VL | Sudan (the), Ethiopia | SDTM | 24454970 |
| MPYTS | Malaria | Lao People's Democratic Republic (the) | Mapper | 22681769 |
| MHZOL | Malaria | Not curated | 29272443 | |
| EOGVV | Malaria | Ethiopia, Viet Nam, Afghanistan, Indonesia | SDTM | 31327563 |
| ZCLLY | Malaria | Papua New Guinea | SDTM | 26889763 |
| NLSSA | Malaria | Uganda | SDTM | 38007518 |
| UAZYB | Malaria | Thailand | Mapper | 17053895 |
| VQDMAB | VL | Not curated | 19407109 | |
| PPPGP | Malaria | Uganda | Mapper | 15891132 |
| OPNZA | Malaria | Mapper | 27450652 | |
| BCZCM | Malaria | Nigeria | Mapper | 24446424, 22500218 |
| GRYCEDD | GRAM AMR | SDTM | ||
| GRMKVPZ | GRAM AMR | SDTM | ||
| HCGRD | Malaria | Indonesia | Mapper |
Access data
Interested? Find out how to request data to use in your own scientific work.