Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CVSJQPT | Covid-19 | Uganda | SDTM | |
| VBXLIU | VL | Sudan (the), Ethiopia | SDTM | 24454970 |
| MPYTS | Malaria | Lao People's Democratic Republic (the) | Mapper | 22681769 |
| MHZOL | Malaria | Not curated | 29272443 | |
| EOGVV | Malaria | Ethiopia, Viet Nam, Afghanistan, Indonesia | SDTM | 31327563 |
| ZCLLY | Malaria | Papua New Guinea | SDTM | 26889763 |
| NLSSA | Malaria | Uganda | SDTM | 38007518 |
| UAZYB | Malaria | Thailand | Mapper | 17053895 |
| VQDMAB | VL | Not curated | 19407109 | |
| PPPGP | Malaria | Uganda | Mapper | 15891132, 16518760 |
| OPNZA | Malaria | Mapper | 27450652 | |
| BCZCM | Malaria | Nigeria | Mapper | 24446424, 22500218 |
| GRYCEDD | AMR | SDTM | ||
| GRMKVPZ | AMR | SDTM | ||
| HCGRD | Malaria | Indonesia | Mapper | |
| EDWIN | Malaria | Not curated | 19636353 | |
| CAKNG | Malaria | Malaysia | Mapper | 27107287 |
| XFIOR | Malaria | Malaysia | Mapper | 29873683 |
| FGZCL | Malaria | Sudan (the) | Mapper | 18074034 |
| GZQDA | Malaria | "Tanzania, the United Republic of" | Mapper | 21427394 |
Access data
Interested? Find out how to request data to use in your own scientific work.