Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| ITYCK | Malaria | Viet Nam | SDTM | 9231212 |
| VLEALTT | VL | India | SDTM | 29016288 |
| VMEQI | Malaria | Thailand | Mapper | 12955371, 16552504 |
| IKOHU | Malaria | Not curated | 24667662 | |
| GRQFKAO | GRAM AMR | Not curated | 39282136 | |
| VLPTMBA | VL | Not curated | ||
| YBUPB | Malaria | Thailand | Mapper | |
| TRAES | Malaria | Not curated | ||
| XRBVP | Malaria | Mexico | Mapper | 26518132 |
| GRNJSIJ | GRAM AMR | SDTM | ||
| DFTUS | Malaria | Mapper | nopublicationprovided | |
| RCTFJ | Malaria | Indonesia | SDTM | 23254437 |
| EBXHM | Malaria | Malawi, "Tanzania, the United Republic of", Kenya | SDTM | 36913959 |
| ZVFMZ | Malaria | Myanmar | SDTM | 25512415 |
| BYDYQ | Malaria | Brazil | Mapper | 27068396 |
| KAXED | Malaria | Gabon | Mapper | 15909266 |
| VPORS | Malaria | Uganda | SDTM | 38837973 |
| VLTTPJC | VL | Greece | SDTM | 12594635 |
| HMPBZ | Malaria | Sudan (the) | Mapper | 20659392 |
| EMRAI | Malaria | Not curated |
Access data
Interested? Find out how to request data to use in your own scientific work.