Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CTSCKJV | Covid-19 | Ghana, Mozambique, Ethiopia, Congo (the Democratic Republic of the) | SDTM | |
| MJRMR | Malaria | SDTM in progress | ||
| PXOMK | Malaria | Togo | SDTM | 38570791 |
| MEFSC | Malaria | Ghana, Kenya, Burkina Faso, "Tanzania, the United Republic of", Nigeria | Mapper | 19690618 |
| XLYXH | Malaria | Not curated | ||
| KGHRT | Malaria | "Tanzania, the United Republic of" | Mapper | 21427394 |
| CTBDPIL | Covid-19 | SDTM in progress | ||
| ZMNBX | Malaria | Viet Nam | Mapper | |
| VJLUVK | VL | India | SDTM | 25685839 |
| JTXEY | Malaria | Uganda | Mapper | 19622553 |
| EFFVXT | Ebola | Guinea | SDTM | 26261205 |
| MTZZP | Malaria | Lao People's Democratic Republic (the) | Mapper | 16903879 |
| NJTUY | Malaria | Thailand | Mapper | 21709087 |
| PDKHJ | Malaria | Not curated | 16923176 | |
| ZHSNN | Malaria | Mapper | 18000538 | |
| CVMEWUS | Covid-19 | Russian Federation (the) | SDTM | 33035307 |
| GRMCNSU | AMR | SDTM | ||
| OSWYJ | Malaria | Gambia (the), Benin, Burkina Faso | SDTM | 29961848 |
| JWUER | Malaria | Indonesia | Mapper | 20152016 |
| NHTZV | Malaria | Indonesia | SDTM in progress |
Access data
Interested? Find out how to request data to use in your own scientific work.