Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| XEKAV | Malaria | Not curated | ||
| PXYHV | Malaria | Sierra Leone | SDTM | 15679557 |
| SBIUX | Malaria | Mapper | 27856406 | |
| GRCCYSN | AMR | SDTM | ||
| GRZTOVE | AMR | SDTM | ||
| NFRZE | Malaria | Mapper | 30420479 | |
| GRZWNQG | AMR | Not curated | ||
| EHLSL | Malaria | France | SDTM | 31073620 |
| RLOVS | Malaria | Mexico | SDTM | 12139665 |
| RFTAN | Malaria | Peru | SDTM | 29165211 |
| OQACJ | Malaria | Niger (the) | SDTM | 29370844 |
| OMCAM | Malaria | Gabon | SDTM | 18781874, 18008242 |
| GRCRLIT | AMR | Not curated | ||
| OXFTS | Malaria | Cameroon | Mapper | 25626448 |
| MDYZW | Malaria | Malawi | Mapper | 24058614, 27653788 |
| KREXW | Malaria | Mexico | SDTM | 16045712 |
| MWJPH | Malaria | Brazil | SDTM | lil-400871 |
| JAYEJ | Malaria | Ethiopia | Mapper | 22824059 |
| RGPFA | Malaria | Mapper | 10403324 | |
| RPXST | Malaria | Mapper | 12139223 |
Access data
Interested? Find out how to request data to use in your own scientific work.