Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| MBFGE | Malaria | Ghana | Mapper | 28556586 |
| GXWJA | Malaria | Mapper | 29422384 | |
| CDTEN | Malaria | Mapper | 27599612 | |
| HHMYC | Malaria | Not curated | 30860013 | |
| GRTZY | Malaria | Not curated | ||
| HREYK | Malaria | Senegal | Not curated | 18005408, 19021893, 21787420 |
| EPQAC | Malaria | SDTM in progress | ||
| EDUYA | Malaria | Mapper | 15941414 | |
| ZHKTN | Malaria | Liberia | Mapper | nopublicationprovided |
| JFHQA | Malaria | Not curated | ||
| OADBG | Malaria | Not curated | 17123968 | |
| EOPMY | Malaria | Not curated | 23326508, 22904691, 22676243 | |
| IGEWP | Malaria | Not curated | ||
| KQCJH | Not curated | |||
| GHKVB | Malaria | Mapper | 26126708 | |
| XBLRK | Malaria | Not curated | ||
| HFRTQ | Malaria | Not curated | 20170477, 24943722 | |
| YCJZQ | Malaria | Not curated | 19014684 | |
| GBRTQ | Malaria | Not curated | 24951129 | |
| NJBBP | Malaria | Spain | SDTM | 26962825 |
Access data
Interested? Find out how to request data to use in your own scientific work.