Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| KYVRL | Malaria | Not curated | ||
| UZSNG | Malaria | Uganda | SDTM in progress | |
| SHIFHKI | SCH/STH | Kenya | SDTM | |
| XHPSE | Malaria | Congo (the Democratic Republic of the) | Mapper | 25001306 |
| ZDZWP | Malaria | Thailand | Mapper | 11816439 |
| MAWIM | Malaria | Not curated | 32312783 | |
| TMQBR | Malaria | Not curated | ||
| GSCEG | Malaria | India | Mapper | 23428313 |
| XQHYQ | Malaria | Benin | SDTM | 29317419, 30561538, 29325055 |
| VUNQQC | VL | India | SDTM | 23136856 |
| VLAULV | VL | India | SDTM | 20147716 |
| ABJMD | Malaria | Thailand | Mapper | 29889239 |
| GMKEF | Malaria | Thailand | Mapper | 7930743 |
| HGWSM | Malaria | Papua New Guinea | SDTM | 32818264 |
| VLBXPMF | VL | Brazil | SDTM | 28662034 |
| LSEDQ | Malaria | Thailand | Mapper | 21950338 |
| BCIQQ | Malaria | Thailand, Cambodia, Gambia (the), Senegal, Indonesia, Uganda | SDTM | 23433102 |
| CVDMMAE | Covid-19 | Ghana | SDTM | |
| GRKMLIU | GRAM AMR | SDTM | ||
| NXPPF | Malaria | Not curated | 12625148 |
Access data
Interested? Find out how to request data to use in your own scientific work.