Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| JJPKT | Malaria | Kenya | Mapper | 24472156 |
| VFSPWD | VL | Sudan (the) | SDTM | 21049063 |
| YUGXY | Malaria | Thailand | Mapper | 22252804 |
| OKZZO | Malaria | Thailand | SDTM | 20348496 |
| VLLGVUC | VL | Not curated | ||
| GRNNTEU | GRAM AMR | SDTM | ||
| YGDSC | Malaria | Sudan (the) | Mapper | |
| CGHOLMQ | Chagas | Argentina | SDTM | 26982179 |
| ZZSPY | Malaria | Sudan (the) | Mapper | 14641841 |
| JFTRK | Malaria | Burkina Faso | Mapper | 16282288 |
| REAJS | Malaria | Senegal | Mapper | 21838909 |
| JXZNZ | Malaria | Burkina Faso | Mapper | |
| MIAVR | Malaria | "Tanzania, the United Republic of" | SDTM | 30909922 |
| DTDDU | Malaria | Senegal | Mapper | 17570848 |
| YNUPB | Malaria | Côte d'Ivoire | Mapper | 9264740 |
| BSXFP | Malaria | Sudan (the) | Mapper | 15869770 |
| PDGZZ | Malaria | Cambodia | Mapper | 19641202 |
| SDJZP | Malaria | Mapper | 21214690 | |
| UFKOB | Malaria | Thailand | Mapper | 11198658 |
| EYHNP | Malaria | Lao People's Democratic Republic (the) | Mapper | 12396318 |
Access data
Interested? Find out how to request data to use in your own scientific work.