Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| XAWRM | Malaria | Brazil | Mapper | 27988484 |
| CVVVIXM | Covid-19 | Guinea | SDTM | |
| GYECE | Malaria | Uganda | Mapper | 12641399 |
| VTRIG | Malaria | Not curated | 25163024 | |
| TETAJ | Malaria | Lao People's Democratic Republic (the) | Mapper | 22403308 |
| RHGMB | Malaria | Not curated | 32736543 | |
| YAXBI | Malaria | Brazil | SDTM | 29444080 |
| EQJJGF | Ebola | Liberia | SDTM | |
| CGIBZBF | Chagas | Spain | SDTM | 26265500 |
| OEBTU | Malaria | Not curated | 25889633 | |
| SPSNX | Malaria | SDTM in progress | 39826559 | |
| FEGFG | Malaria | India | Mapper | 19454000 |
| FFSNK | Malaria | France | SDTM | 30468533 |
| FXFTC | Malaria | Uganda | Mapper | 16033307 |
| MSCTQ | Malaria | Chad | Mapper | 16297419 |
| GRZYLOG | GRAM AMR | SDTM | ||
| CSMDH | Malaria | Mali | Mapper | 21936885 |
| URNBJ | Malaria | China | SDTM | 25910630, 22898135, 22839209 |
| UUJKO | Malaria | "Tanzania, the United Republic of", Uganda, Mozambique, Ghana, Rwanda, Nigeria, Kenya, Gambia (the), Congo (the Democratic Republic of the) | SDTM | 21062666 |
| CVBCFGF | Covid-19 | France | SDTM |
Access data
Interested? Find out how to request data to use in your own scientific work.