Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CVYPGZQ | Covid-19 | France | SDTM | |
| MMZRT | Malaria | Kenya | Mapper | |
| YGTAH | Malaria | Uganda | Mapper | 16871329, 16641472, 17562798 |
| AQTNA | Malaria | Sierra Leone | Mapper | 15679557 |
| GRDSS | Malaria | Angola | Mapper | 15876443 |
| FJQNT | Malaria | Uganda | Mapper | 15891132, 16518760 |
| ESYADD | Ebola | Sierra Leone | SDTM | 30589913 |
| KPBTG | Malaria | Not curated | ||
| YBNOM | Malaria | Sudan (the) | SDTM in progress | |
| EQKRNT | Ebola | Nigeria | SDTM | |
| PKGFP | Malaria | Congo (the) | Mapper | 17125496 |
| XYRPN | Malaria | Lao People's Democratic Republic (the), Myanmar | Mapper | |
| GARJK | Malaria | Angola | Mapper | 25367912 |
| SYFNVF | SCH/STH | "Tanzania, the United Republic of" | SDTM | 24521107 |
| CVZXZMV | Covid-19 | South Africa | SDTM | |
| FNMDP | Malaria | Sierra Leone | Mapper | 16827702 |
| DYFKY | Malaria | Afghanistan | Mapper | 26917051, 20409302 |
| AAVDV | Malaria | Kenya | Mapper | |
| ISLUD | Malaria | Rwanda | SDTM | |
| GJHIY | Malaria | Malaysia | SDTM in progress | 30526613 |
Access data
Interested? Find out how to request data to use in your own scientific work.