Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| KYYTK | Malaria | Not curated | 30910321, 30891605 | |
| VLPITOH | VL | India | SDTM | |
| LGHVO | Malaria | Myanmar | SDTM in progress | 25537878 |
| LLPNO | Malaria | Gambia (the) | Mapper | 29324864 |
| IFBIH | Malaria | Burkina Faso | Mapper | 29324864 |
| ZIJMQ | Malaria | "Tanzania, the United Republic of" | SDTM in progress | 31549618, 32576258, 32664948 |
| EGOYQN | Ebola | Guinea | SDTM | |
| RHXNJ | Malaria | Mozambique | Mapper | 17178260 |
| VAQMOU | VL | Nepal | SDTM | |
| VHHGTF | VL | SDTM in progress | ||
| JWGOC | Malaria | Australia | SDTM | 33284799 |
| KEEMH | Malaria | Gabon, Congo (the Democratic Republic of the), Cameroon, Côte d'Ivoire, Congo (the) | SDTM | 34129601 |
| TZMTG | Malaria | Mali | Mapper | 15272415 |
| VMMZX | Malaria | India | Mapper | 27315280 |
| JTLJO | Malaria | Nigeria | Mapper | 26392500 |
| CGBKZSR | Chagas | Spain | SDTM | 38218194 |
| APCQR | Malaria | Zambia | Mapper | 15679556 |
| EVJAD | Malaria | Not curated | 11847920 | |
| GZXZD | Malaria | Uganda | Mapper | 18444813 |
| HAZIX | Malaria | Cambodia | SDTM | 26014949 |
Access data
Interested? Find out how to request data to use in your own scientific work.