Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| VQEVVD | VL | Not curated | 16354802 | |
| CGODMRW | Chagas | Bolivia (Plurinational State of) | SDTM in progress | 35925555 |
| CTLZQAU | Covid-19 | Not curated | 37792740 | |
| VZUYLH | VL | India | SDTM | 21255828 |
| RDLGC | Malaria | Viet Nam | SDTM | 32437557 |
| ZCZCV | Malaria | Bangladesh, Indonesia, Myanmar, India | SDTM | 16125588 |
| VLJYNYC | VL | Greece | SDTM | |
| FEDZY | Malaria | Liberia | Mapper | 23866736 |
| MUSAO | Malaria | Viet Nam | Mapper | 25224002 |
| BKTSC | Malaria | Congo (the Democratic Republic of the) | Mapper | 17002724 |
| CGDVLDI | Chagas | Spain | SDTM | 29351667 |
| VHNNMS | VL | India | SDTM | 31436156 |
| FPDRN | Malaria | Uganda | Mapper | 24825870 |
| CVPRQTA | Covid-19 | Malaysia | SDTM | 33521741 |
| QGOJU | Malaria | Not curated | 39380029 | |
| CJXFF | Malaria | India | Mapper | 23284195 |
| VTZFF | Malaria | Not curated | 31306084 | |
| CTCGXJH | Covid-19 | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 33031764 |
| PABHT | Malaria | "Tanzania, the United Republic of" | Mapper | 20194698 |
| ADXZX | Malaria | Gabon | Mapper | 20361381, 17884832 |
Access data
Interested? Find out how to request data to use in your own scientific work.