Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CJXFF | Malaria | India | Mapper | 23284195 |
| VTZFF | Malaria | Not curated | 31306084 | |
| CTCGXJH | Covid-19 Trials | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 33031764 |
| PABHT | Malaria | "Tanzania, the United Republic of" | Mapper | 20194698 |
| ADXZX | Malaria | Gabon | Mapper | 20361381, 17884832 |
| IYYUV | Malaria | Not curated | 38273019 | |
| FGYRW | Malaria | Indonesia | SDTM | |
| CVMIRIJ | Covid-19 | United States of America (the) | SDTM | |
| ZUABH | Malaria | Mapper | 20166428 | |
| VSGPDL | VL | India | SDTM | 31436156 |
| USGDC | Malaria | Thailand | Mapper | 17300626 |
| AQXZK | Malaria | Angola | Mapper | 15876443 |
| DITVN | Malaria | Not curated | 23724970 | |
| EOPNOJ | Ebola | Guinea | SDTM | |
| BFTAE | Malaria | Bangladesh | Mapper | 23272227 |
| EUWBMM | Ebola | Guinea | SDTM | 28225767 |
| CMLDV | Malaria | Uganda | Mapper | 21383095 |
| VUSIG | Malaria | Ethiopia | SDTM | 28510573 |
| GRZLSRR | GRAM AMR | SDTM in progress | ||
| CVIAE | Malaria | Myanmar | SDTM | 31604130 |
Access data
Interested? Find out how to request data to use in your own scientific work.