Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| OGUXE | Malaria | India | Mapper | 23284195 |
| QFPXT | Malaria | Uganda | Mapper | 16033307 |
| SRDFP | Malaria | Mali | Mapper | 22764287 |
| QKPFL | Malaria | Mali | Mapper | 29342267 |
| FMUYW | Malaria | Venezuela (Bolivarian Republic of) | SDTM | 23094746 |
| VQKRHN | VL | India | SDTM | 18664241 |
| CTPUJWH | Covid-19 Trials | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 32678530 |
| PQVMQ | Malaria | Burkina Faso, Zambia, Malawi, Ghana | Mapper | 26962727 |
| CVKBQEI | Covid-19 | Netherlands (Kingdom of the) | SDTM | |
| UBTXH | Malaria | Liberia | Mapper | 23866774 |
| ZVFEX | Malaria | Uganda | Mapper | 20932805 |
| XGQRX | Malaria | Uganda | Mapper | 15891132 |
| FSFKM | Malaria | "Tanzania, the United Republic of" | Mapper | 22369089 |
| URAXJ | Malaria | Mapper | 23384005 | |
| BQSYZ | Malaria | Senegal | Mapper | 23234606 |
| CCTSC | Malaria | Not curated | ||
| PDKJM | Malaria | Cambodia | Mapper | 22940027 |
| VMAQF | Malaria | Cambodia | SDTM | 30871496, 32179526 |
| VLZUKHR | VL | India | SDTM | 27645786 |
| WANHR | Malaria | Bangladesh | Mapper | 27128675 |
Access data
Interested? Find out how to request data to use in your own scientific work.