Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| QBPQM | Malaria | Thailand | Mapper | 23175556 |
| SNZWP | Malaria | Not curated | 26410081 | |
| WIPDS | Malaria | Not curated | 30071004, 30005616 | |
| VBNRQO | VL | India | SDTM | |
| TESJQ | Malaria | Mali, Niger (the) | Mapper | 27776521 |
| VKFPK | Malaria | Chad | SDTM | 37612601 |
| GJZXE | Malaria | "Tanzania, the United Republic of" | SDTM | 30869127, 22185672, 30860013 |
| UWZTI | Malaria | Not curated | ||
| AAKBQ | Malaria | Somalia | SDTM | 31296223 |
| PNUNE | Malaria | Uganda | Mapper | 18031779 |
| NMMSB | Malaria | Mozambique | Mapper | 17178260 |
| STASBQ | SCH/STH | China | SDTM | 23690551 |
| ZEYRR | Malaria | Viet Nam | SDTM | 20398339 |
| LFYNT | Malaria | Thailand | Mapper | 16028147 |
| FBDEZ | Malaria | Guinea-Bissau | Mapper | 15259473 |
| KUCMZ | Malaria | Thailand | Mapper | 9764335 |
| FARTM | Malaria | Cambodia | Mapper | 23175556 |
| ZOPUV | Malaria | Uganda | SDTM | 26410081 |
| VLMHJGI | VL | Not curated | ||
| CGZCTSU | Chagas | Argentina | SDTM | 37256863 |
Access data
Interested? Find out how to request data to use in your own scientific work.