Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| TCGQS | Malaria | Sudan (the) | Mapper | 23217037 |
| FFFSQ | Malaria | Thailand | SDTM | 29121061, 30269312 |
| AJXCU | Malaria | Cameroon, Côte d'Ivoire, Senegal | Mapper | 21740570 |
| EMJMA | Malaria | Thailand | Mapper | 12471569 |
| VKTGO | Malaria | Not curated | ||
| CTVNVHX | Covid-19 Trials | Congo (the Democratic Republic of the), Ghana, Mozambique, Ethiopia, Sudan (the) | SDTM in progress | |
| YYMQJ | Malaria | Mapper | 15941413, 16135198 | |
| JKUXY | Malaria | Kenya | SDTM in progress | 32795367, 36036611 |
| XCSAD | Malaria | Uganda | Mapper | 15228253 |
| OUIGV | Malaria | Not curated | ||
| CVKMNLC | Covid-19 | Spain | SDTM | |
| QKBEZ | Malaria | Bangladesh | Mapper | |
| SUEGP | Malaria | Burkina Faso | Mapper | 17990228 |
| JGGNM | Malaria | Mozambique, Kenya, Burkina Faso, Uganda, Zambia | Mapper | 19936217 |
| FOMQO | Malaria | Thailand | Mapper | 21947392 |
| SXIBD | Malaria | Viet Nam | SDTM in progress | |
| DOGGC | Malaria | Burkina Faso | Mapper | 26952094 |
| CACGF | Malaria | Ghana | SDTM | 33163636 |
| CTSXHTD | Covid-19 Trials | SDTM in progress | 34800427 | |
| BYRQD | Malaria | "Tanzania, the United Republic of" | Mapper | 14628937 |
Access data
Interested? Find out how to request data to use in your own scientific work.