Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| BFZGH | Malaria | "Tanzania, the United Republic of" | SDTM | 35279143 |
| RZEKT | Malaria | Sudan (the) | Mapper | 15869770 |
| HNDUR | Malaria | Germany | Mapper | 10727880 |
| WVCYA | Malaria | Not curated | 26017553 | |
| VVNGOE | VL | India | SDTM | 21129762 |
| ONOBU | Malaria | Gabon | SDTM | 31842893 |
| YYDSM | Malaria | Benin | Mapper | 19469703 |
| BYMYG | Malaria | Mali | SDTM | 23448727 |
| TLKWV | Malaria | France | SDTM | 31344258 |
| VOAYGC | VL | Sudan (the) | SDTM in progress | 10886792 |
| VXBELH | VL | SDTM in progress | ||
| XHFRB | Malaria | Mapper | 25240962 | |
| FUCCA | Malaria | Indonesia | SDTM | 26654101 |
| VDXALE | VL | Nepal | SDTM | 15228258 |
| CVMVKSF | Covid-19 | Cameroon | SDTM | |
| GRDNUGC | AMR | SDTM | ||
| EFYGM | Malaria | Senegal | Mapper | 24354627 |
| PRKKA | Malaria | Uganda | Not curated | |
| GEZJK | Malaria | Burkina Faso | Mapper | 25267980 |
| GPCMC | Malaria | Cameroon, Senegal, Côte d'Ivoire | Mapper | 23270636 |
Access data
Interested? Find out how to request data to use in your own scientific work.