Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| GXNKY | Malaria | Mapper | 15388456, 12932091, 14728607 | |
| CGTNWOV | Chagas | Bolivia (Plurinational State of) | SDTM | 33836161 |
| AKUQT | Malaria | "Tanzania, the United Republic of" | Not curated | 19346369, 33684211 |
| FZKSM | Malaria | SDTM in progress | 37979594 | |
| UFYTP | Malaria | Bangladesh, Cambodia, Lao People's Democratic Republic (the), Congo (the Democratic Republic of the), Myanmar, Nigeria, Viet Nam, Thailand, Kenya, India | Mapper | 25075834 |
| MYHXP | Malaria | Thailand | Mapper | 8985524 |
| GBAKM | Malaria | Not curated | 24891466 | |
| APJRX | Malaria | India | SDTM | 33976269 |
| JYDHH | Malaria | Uganda | Mapper | 15078262 |
| FHZMF | Malaria | Kenya, Senegal, Gabon | Mapper | 11978332 |
| AMNPY | Malaria | Thailand | SDTM | 27601524 |
| BFZGH | Malaria | "Tanzania, the United Republic of" | SDTM | 35279143 |
| RZEKT | Malaria | Sudan (the) | Mapper | 15869770 |
| HNDUR | Malaria | Germany | Mapper | 10727880 |
| WVCYA | Malaria | Not curated | 26017553 | |
| VVNGOE | VL | India | SDTM | 21129762 |
| ONOBU | Malaria | Gabon | SDTM | 31842893 |
| YYDSM | Malaria | Benin | Mapper | 19469703 |
| BYMYG | Malaria | Mali | SDTM | 23448727 |
| TLKWV | Malaria | France | SDTM | 31344258 |
Access data
Interested? Find out how to request data to use in your own scientific work.