Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| KZBZT | Malaria | Kenya | Mapper | 19017387 |
| JFPER | Malaria | Central African Republic (the) | Mapper | 24393479 |
| LUJGA | Malaria | Mapper | 26666942 | |
| JUNFK | Malaria | Mapper | 12345 | |
| ORZFF | Malaria | Mapper | nopublicationprovided | |
| TGYYD | Malaria | Mapper | 23489465 | |
| TMZNG | Malaria | Mali | SDTM | 18337343 |
| HZMLT | Malaria | Mapper | nopublicationprovided | |
| PKSCU | Malaria | Mapper | 15228257 | |
| NEWPD | Malaria | Mapper | 19104023 | |
| KLWVL | Malaria | Mapper | 12358621 | |
| MNJAK | Malaria | Mapper | nopublicationprovided | |
| QXPAT | Malaria | Mapper | 18270569, 21191379 | |
| GHYRA | Malaria | Mapper | 19343918 | |
| TOSES | Malaria | Thailand | Mapper | 22484134, 23592863 |
| OPBCY | Malaria | "Tanzania, the United Republic of", Burkina Faso, Gambia (the), Nigeria, Rwanda, Congo (the Democratic Republic of the), Guinea, Bangladesh, Niger (the), Cambodia | SDTM in progress | |
| RSBPS | Malaria | Côte d'Ivoire | Mapper | 19575797 |
| HJNDX | Malaria | Liberia | Mapper | |
| XHTTS | Malaria | Mapper | 25236838 | |
| CMSSA | Malaria | Mapper | 22926572 |
Access data
Interested? Find out how to request data to use in your own scientific work.