Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| BSCRC | Malaria | Thailand | Mapper | 9463672 |
| ZCZOM | Malaria | Burkina Faso, Congo (the Democratic Republic of the), Côte d'Ivoire, Kenya, Mali, Philippines (the), Gabon | SDTM | 23113947 |
| UADCZ | Malaria | Solomon Islands | SDTM | 30223985 |
| TZGCM | Malaria | India | Mapper | 19426658 |
| CGHREYK | Chagas | Spain | SDTM | 25824212 |
| PUEKP | Malaria | Kenya | SDTM | 19102746 |
| PEBFZ | Malaria | Not curated | ||
| MHJPE | Malaria | Congo (the Democratic Republic of the) | Mapper | 19698172 |
| QCKHC | Malaria | Indonesia | Mapper | 17366451 |
| MDFMR | Malaria | Not curated | 19656069 | |
| DPZDY | Malaria | Thailand | Mapper | 19641202 |
| UJIUX | Malaria | Thailand | Mapper | 28170391, 30952158, 34398667 |
| TAEQP | Malaria | Bangladesh | Mapper | 18606428 |
| BXOBR | Malaria | Not curated | 10747278 | |
| SQQHUU | SCH/STH | Not curated | 12662421 | |
| BQTDR | Malaria | "Tanzania, the United Republic of" | Mapper | |
| EJPDEJ | Ebola | Guinea | SDTM | |
| FFNAU | Malaria | Peru | Mapper | 17971864 |
| PCRNU | Malaria | Uganda | Mapper | 15567011 |
| MSYTX | Malaria | Thailand | Mapper | 17300625 |
Access data
Interested? Find out how to request data to use in your own scientific work.