Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| TINZU | Malaria | Burkina Faso, Gambia (the), Ghana, Mali | Mapper | 26258474 |
| BTQDX | Malaria | South Africa | Mapper | 21947399 |
| CTVNYWC | Covid-19 Trials | Ghana, "Tanzania, the United Republic of", Sudan (the), Mali, Burkina Faso, Brazil, Kenya, Congo (the Democratic Republic of the), Côte d'Ivoire, Guinea, Ethiopia, Mozambique | SDTM | |
| EPYMH | Malaria | Philippines (the), Senegal, Mozambique, Congo (the Democratic Republic of the), Gambia (the), Ghana, Indonesia, Kenya, Mali | SDTM | 20417857 |
| DBFDJ | Malaria | Papua New Guinea | SDTM in progress | |
| UOEHD | Malaria | Nepal | SDTM | 30882150 |
| SIZIIK | SCH/STH | "Tanzania, the United Republic of" | SDTM | 25589326 |
| TJRQU | Malaria | Thailand | Mapper | 9886194 |
| AOBAX | Malaria | Gabon | Mapper | 16103585 |
| DXGWX | Malaria | Not curated | 22172305 | |
| QSKQH | Malaria | Brazil | SDTM | 29390987 |
| VLWDJBR | VL | India | SDTM in progress | |
| HZALT | Malaria | Not curated | ||
| GKXGE | Malaria | Thailand | Mapper | 9463672 |
| AKABP | Malaria | "Tanzania, the United Republic of" | Mapper | 15850631, 17194834 |
| ESBMRS | Ebola | Guinea | SDTM | 26261205 |
| CTVYURQ | Covid-19 Trials | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 33933206 |
| EIXUZQ | Ebola | Liberia | SDTM | 26735991 |
| DQVMI | Malaria | Switzerland | SDTM | 31691813, 30566757 |
| XPFQR | Malaria | Indonesia | Mapper | 29345221 |
Access data
Interested? Find out how to request data to use in your own scientific work.