Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| VMEYCW | VL | Not curated | ||
| XSPTO | Malaria | Uganda | Mapper | 24759826 |
| CFAGS | Malaria | Bhutan | Mapper | 27176722 |
| PRHNZ | Malaria | Chad | Mapper | 16297419 |
| DBCXT | Malaria | Uganda | Mapper | 20689585, 17519410, 19841149 |
| CGWXDME | Chagas | Not curated | 28329123 | |
| DMIGQ | Malaria | Indonesia | SDTM | 30176897 |
| UEXQF | Malaria | Not curated | 24965022 | |
| SVKFTU | SCH/STH | Not curated | 23259435 | |
| OKHYK | Malaria | Congo (the Democratic Republic of the), Uganda | SDTM | 36462528, 37858129 |
| ZIWPK | Malaria | Ethiopia | SDTM in progress | 36451216 |
| NBSAE | Malaria | Mali | Mapper | 18981499 |
| ACHGC | Malaria | Kenya | Mapper | |
| JJXBQ | Malaria | Not curated | ||
| QZJGM | Malaria | Kenya | Mapper | 22102856 |
| RFRYE | Malaria | Uganda | Mapper | |
| CTZEMUG | Covid-19 Trials | Not curated | ||
| FMNNB | Malaria | Thailand | Mapper | 9449273 |
| RMNZA | Malaria | Thailand | Mapper | 8096959 |
| CTLEYIB | Covid-19 Trials | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 33031652 |
Access data
Interested? Find out how to request data to use in your own scientific work.