Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| GRIXGVR | GRAM AMR | SDTM | ||
| LUQSJ | Malaria | Ethiopia | SDTM | 37098510 |
| CDCMJ | Malaria | Myanmar | Mapper | 20832366 |
| ZVRKU | Malaria | Guadeloupe | SDTM | 28070007 |
| BVRJE | Malaria | "Tanzania, the United Republic of" | Mapper | 27287612 |
| HKNHR | Malaria | Lao People's Democratic Republic (the) | Mapper | 15486837, 14523765 |
| VKRFLS | VL | Ethiopia | SDTM in progress | 16804852 |
| XQADR | Malaria | Viet Nam | Mapper | 18840754 |
| EUUFC | Malaria | Myanmar | Mapper | 18291007 |
| EPFAKJ | Ebola | Sierra Leone | SDTM | |
| VLWUHVY | VL | SDTM in progress | ||
| PFTRD | Malaria | Côte d'Ivoire | Mapper | 25409546 |
| TRIGB | Malaria | Myanmar, Thailand | SDTM in progress | |
| SRTCY | Malaria | Thailand | Mapper | 22252822 |
| EXJHZ | Malaria | Sierra Leone | Mapper | 15679557 |
| YJXJA | Malaria | Thailand | Mapper | 8096956 |
| XDANO | Malaria | Not curated | 23509121 | |
| HDXUE | Malaria | Mali | SDTM in progress | |
| VLGZNPZ | VL | India | SDTM in progress | |
| OTLHO | Malaria | Not curated |
Access data
Interested? Find out how to request data to use in your own scientific work.