Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| VLKZANS | VL | India | SDTM | |
| BMSKT | Malaria | Madagascar | Mapper | 20967251, 18394169 |
| ATMFH | Malaria | Viet Nam | Mapper | 23101492 |
| TXCSO | Malaria | Myanmar | Mapper | 29178921 |
| BSAJK | Malaria | Viet Nam, Colombia, Brazil, Thailand, Peru | SDTM | 30650326 |
| LGCYA | Malaria | Angola | Mapper | 28153004 |
| VCNXEB | VL | Uganda | SDTM | 18186974 |
| CUDNY | Malaria | Cambodia | Mapper | 17300633 |
| ZBAHN | Malaria | "Tanzania, the United Republic of" | SDTM in progress | 30333022 |
| MSDDE | Malaria | "Tanzania, the United Republic of" | Mapper | 20713675 |
| PCGTT | Malaria | Thailand | Mapper | 8096956, 8096959 |
| RAKYS | Malaria | Ethiopia | Mapper | 23717423 |
| YORDH | Malaria | Brazil | Mapper | 27639847 |
| SHBVZNR | SCH/STH | Spain | SDTM in progress | 29346388 |
| MHNZY | Malaria | Papua New Guinea | Mapper | 25049242 |
| JGUAM | Malaria | Guinea-Bissau | Mapper | 17173847, 12174785 |
| CGLETTP | Chagas | Bolivia (Plurinational State of) | SDTM | 29352704 |
| VRBQIF | VL | India | SDTM | 25510715 |
| ETFZC | Malaria | Uganda | Mapper | 16033307 |
| VYDSGR | VL | India | SDTM | 22573856, 24941345 |
Access data
Interested? Find out how to request data to use in your own scientific work.