Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| RGDRP | Malaria | Uganda | Mapper | 16033307 |
| TRZZC | Malaria | United Kingdom of Great Britain and Northern Ireland (the) | Mapper | 12362930 |
| RMRNH | Malaria | Burkina Faso, Kenya, "Tanzania, the United Republic of" | Mapper | 27430374 |
| NTDGY | Malaria | Rwanda | Mapper | 15482401 |
| VLXUYSJ | VL | Not curated | ||
| CVYPGZQ | Covid-19 | France | SDTM | |
| MMZRT | Malaria | Kenya | Mapper | |
| YGTAH | Malaria | Uganda | Mapper | 16871329 |
| AQTNA | Malaria | Sierra Leone | Mapper | 15679557 |
| GRDSS | Malaria | Angola | Mapper | 15876443 |
| FJQNT | Malaria | Uganda | Mapper | 15891132 |
| ESYADD | Ebola | Sierra Leone | SDTM | 30589913 |
| KPBTG | Malaria | Not curated | ||
| YBNOM | Malaria | Sudan (the) | SDTM in progress | |
| EQKRNT | Ebola | Nigeria | SDTM | |
| PKGFP | Malaria | Congo (the) | Mapper | 17125496 |
| XYRPN | Malaria | Lao People's Democratic Republic (the), Myanmar | Mapper | |
| GARJK | Malaria | Angola | Mapper | 25367912 |
| SYFNVF | SCH/STH | "Tanzania, the United Republic of" | SDTM | 24521107 |
| CVZXZMV | Covid-19 | South Africa | SDTM |
Access data
Interested? Find out how to request data to use in your own scientific work.