Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| GRFFPLA | GRAM AMR | SDTM | ||
| AJEVD | Malaria | Thailand | Mapper | 19265453 |
| HGNAF | Malaria | Côte d'Ivoire, Cambodia, India, Thailand, Viet Nam, "Tanzania, the United Republic of", Burkina Faso | Mapper | 22475593 |
| GQBEK | Malaria | Thailand | Mapper | 9463672 |
| SATNJ | Malaria | Mapper | nopublicationprovided | |
| SVAIW | Malaria | Angola | SDTM in progress | 33168604 |
| DHNHD | Malaria | Sierra Leone | Mapper | 15679557 |
| SPOML | Malaria | Myanmar | SDTM | 27036739 |
| FGLTS | Malaria | Ethiopia | SDTM | 19835832 |
| GRMYCPG | GRAM AMR | SDTM | ||
| ZKNAJ | Malaria | Mapper | 24943722 | |
| VIVXJN | VL | India | SDTM | 25233346 |
| BXTRR | Malaria | India | Mapper | 24886117, 26711749 |
| CFFZN | Malaria | Thailand | Mapper | 8560531 |
| DGFPB | Malaria | Brazil | Mapper | 24165179 |
| HZFMK | Malaria | "Tanzania, the United Republic of" | SDTM in progress | |
| SHELCHB | SCH/STH | Not curated | 34856181 | |
| UMAWU | Malaria | Not curated | ||
| SEFTB | Malaria | Guinea | Mapper | 17477865 |
| OCUPF | Malaria | Not curated | 15772312 |
Access data
Interested? Find out how to request data to use in your own scientific work.