Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| EFFVXT | Ebola | Guinea | SDTM | 26261205 |
| MTZZP | Malaria | Lao People's Democratic Republic (the) | Mapper | 16903879 |
| NJTUY | Malaria | Thailand | Mapper | 21709087 |
| PDKHJ | Malaria | Not curated | 16923176 | |
| ZHSNN | Malaria | Mapper | 18000538 | |
| CVMEWUS | Covid-19 | Russian Federation (the) | SDTM | 33035307 |
| GRMCNSU | GRAM AMR | SDTM | ||
| OSWYJ | Malaria | Gambia (the), Benin, Burkina Faso | SDTM | 29961848 |
| JWUER | Malaria | Indonesia | Mapper | 20152016 |
| NHTZV | Malaria | Indonesia | SDTM in progress | |
| CTFQWRE | Covid-19 Trials | Nepal, United Kingdom of Great Britain and Northern Ireland (the), Indonesia | SDTM | 34672950 |
| RDBXS | Malaria | Mali | Mapper | 34205228 |
| FTFFZ | Malaria | Kenya | Mapper | |
| BWQJC | Malaria | Papua New Guinea | Mapper | 25963981 |
| YRRSK | Malaria | Angola | Mapper | 16837721 |
| VTGZMS | VL | Not curated | ||
| SFBSG | Malaria | Thailand | Mapper | 19234601, 16652314 |
| OMCLL | Malaria | Viet Nam | Mapper | 26856909 |
| CXEOI | Malaria | United States of America (the) | SDTM | 27697758 |
| MKRNF | Malaria | Madagascar | Mapper | 17519010 |
Access data
Interested? Find out how to request data to use in your own scientific work.