Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CTFQWRE | Covid-19 | Nepal, United Kingdom of Great Britain and Northern Ireland (the), Indonesia | SDTM | 34672950 |
| RDBXS | Malaria | Mali | Mapper | 34205228 |
| FTFFZ | Malaria | Kenya | Mapper | |
| BWQJC | Malaria | Papua New Guinea | Mapper | 25963981 |
| YRRSK | Malaria | Angola | Mapper | 16837721 |
| VTGZMS | VL | Not curated | ||
| SFBSG | Malaria | Thailand | Mapper | 19234601, 16652314 |
| OMCLL | Malaria | Viet Nam | Mapper | 26856909 |
| MKRNF | Malaria | Madagascar | Mapper | 17519010 |
| GXNKY | Malaria | Mapper | 15388456, 12932091, 14728607 | |
| CGTNWOV | Chagas | Bolivia (Plurinational State of) | SDTM | 33836161 |
| AKUQT | Malaria | "Tanzania, the United Republic of" | Not curated | 19346369, 33684211 |
| FZKSM | Malaria | SDTM in progress | 37979594 | |
| UFYTP | Malaria | Bangladesh, Cambodia, Lao People's Democratic Republic (the), Congo (the Democratic Republic of the), Myanmar, Nigeria, Viet Nam, Thailand, Kenya, India | Mapper | 25075834 |
| MYHXP | Malaria | Thailand | Mapper | 8985524 |
| GBAKM | Malaria | Not curated | 24891466 | |
| APJRX | Malaria | India | SDTM | 33976269 |
| JYDHH | Malaria | Uganda | Mapper | 15078262 |
| FHZMF | Malaria | Kenya, Senegal, Gabon | Mapper | 11978332 |
| AMNPY | Malaria | Thailand | SDTM | 27601524 |
Access data
Interested? Find out how to request data to use in your own scientific work.