Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| NXMPN | Malaria | Not curated | 28003287 | |
| NPCGQ | Malaria | Not curated | ||
| NNOXI | Malaria | Not curated | 26429700 | |
| MGZBE | Malaria | Colombia | Mapper | 27185794 |
| UXLEY | Malaria | Mapper | 17519409 | |
| GNYTU | Malaria | Not curated | 20170477 | |
| HCEMT | Malaria | Mapper | 22232454 | |
| USDTS | Malaria | Vanuatu | Mapper | |
| UANQM | Malaria | Papua New Guinea | Mapper | 21078925, 19064624 |
| OSJAH | Malaria | Mapper | 19064624 | |
| UEGEJ | Malaria | "Tanzania, the United Republic of" | SDTM | 17925871 |
| UHUBT | Malaria | "Tanzania, the United Republic of" | Mapper | 20011529 |
| UOPVD | Malaria | Mapper | 24867986 | |
| UQPGQ | Malaria | Not curated | ||
| QVENL | Malaria | Mapper | 12812357 | |
| YBFKG | Malaria | Not curated | ||
| TRKFC | Malaria | Niger (the) | Mapper | |
| SALDNZ | SCH/STH | China | SDTM | 18923706 |
| SYXMFQ | SCH/STH | China | SDTM | 21980373, 18923706 |
| Senegal | Mapper |
Access data
Interested? Find out how to request data to use in your own scientific work.