Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CTMXENI | Covid-19 Trials | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 35151397 |
| VLNAZSK | VL | India | SDTM | 21129762 |
| TAVMP | Malaria | Not curated | 38092677 | |
| VRWUX | Malaria | Not curated | 34998391 | |
| XXFCZ | Malaria | "Tanzania, the United Republic of" | Mapper | 21410954 |
| XSGGK | Malaria | Thailand | Mapper | 8096956 |
| OUADX | Malaria | "Tanzania, the United Republic of" | Mapper | 17925871 |
| YDUTN | Malaria | Viet Nam | Mapper | 19047656 |
| QRBRC | Malaria | Congo (the Democratic Republic of the) | Mapper | 22631564 |
| KPSGN | Malaria | Mapper | 17255226 | |
| DJTBZ | Malaria | Papua New Guinea | Mapper | 25049242 |
| JWJEF | Malaria | SDTM in progress | ||
| ZYBXE | Malaria | "Tanzania, the United Republic of" | Mapper | 16163624 |
| VGKSTG | VL | Nepal, India | SDTM in progress | 16103588, 17010679, 17350306, 19726065, 22038251, 27003289, 28249021, 29679745 |
| LYGBC | Malaria | Not curated | 29784846 | |
| NKTYE | Malaria | Viet Nam, Congo (the Democratic Republic of the) | Mapper | 22741618 |
| VFFFOP | VL | India | SDTM | 18186975 |
| NHZEM | Malaria | Niger (the) | SDTM in progress | 38741101 |
| APTTF | Malaria | Not curated | ||
| JNCQS | Malaria | Mali | Mapper | 18337343 |
Access data
Interested? Find out how to request data to use in your own scientific work.