Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| DAQJD | Malaria | Ethiopia | Mapper | 26468643 |
| CGZRHWH | Chagas | Spain | SDTM | 28167552 |
| GRSIQUN | GRAM AMR | SDTM | ||
| YEKAQ | Malaria | South Africa | Mapper | 26818566 |
| TPMGX | Malaria | Not curated | 22859362 | |
| SWXVJ | Malaria | Not curated | ||
| APOVS | Malaria | Gambia (the) | Mapper | 25887344, 27825738 |
| VIZGFA | VL | India | SDTM | 17624846 |
| HZENT | Malaria | Not curated | ||
| SSPADO | SCH/STH | Not curated | 14702835 | |
| SZRDK | Malaria | Thailand | Mapper | 17054744 |
| CVNQUYN | Covid-19 | Brazil | SDTM | |
| VDOQEZ | VL | Not curated | ||
| EGYMA | Malaria | Mali | Mapper | 22764291 |
| GDNSU | Malaria | Benin | Mapper | 18154655 |
| VLOGDIL | VL | SDTM in progress | ||
| GLVNN | Malaria | Uganda | Mapper | 24825870, 19877969, 21383095 |
| EODFY | Malaria | SDTM in progress | 26124154 | |
| VLSRWOH | VL | SDTM in progress | ||
| VRPLOP | VL | Not curated |
Access data
Interested? Find out how to request data to use in your own scientific work.