Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| HZLBF | Malaria | Viet Nam | Mapper | 17368694 |
| PADKN | Malaria | Uganda | Mapper | 20932805 |
| CVDSVGZ | Covid-19 | Congo (the) | SDTM | |
| YGUEP | Malaria | Myanmar | Mapper | 15024929 |
| GPXJK | Malaria | Zambia, Rwanda, Nigeria, Mozambique, Gabon, Burkina Faso, Uganda | Mapper | 22087077 |
| ZTDYM | Malaria | Brazil | SDTM | |
| ZEFSS | Malaria | Not curated | 31697848 | |
| FEKFF | Malaria | Kenya | Mapper | 23870627 |
| AJYER | Malaria | Thailand | Mapper | 11716124, 7485711, 7930743, 8036679, 8096956, 8560531, 9886194, 9764335 |
| XWUJP | Malaria | Thailand | Mapper | 27010542 |
| EDPJN | Malaria | Benin, Mali, Mozambique, "Tanzania, the United Republic of", Kenya | Mapper | 18926569, 22176931, 21670177 |
| TKAZC | Malaria | Mapper | ||
| XEKED | Malaria | Senegal | Mapper | 20065010 |
| CNRFI | Malaria | Colombia | Mapper | 28749756 |
| BHLJX | Malaria | Not curated | 31182525 | |
| TYAMN | Malaria | Cambodia | Mapper | 25877962, 26667316 |
| VFEFCS | VL | India | SDTM | 19663597 |
| TKTGJ | Malaria | Not curated | 27566274 | |
| YZBPN | Malaria | Not curated | 19996424 | |
| ZMSPN | Malaria | Switzerland | SDTM | 30566757, 31691813 |
Access data
Interested? Find out how to request data to use in your own scientific work.