Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| XBATT | Malaria | Mapper | 22764289 | |
| IUHRJ | Malaria | France | SDTM | 30857778 |
| FVWUH | Malaria | Uganda | SDTM | 16941352 |
| SYBKMJ | SCH/STH | Not curated | 11123824 | |
| EPLMI | Malaria | Portugal | SDTM | 35910353 |
| AJVDP | Malaria | Not curated | 11773140 | |
| IHHXZ | Malaria | Ghana | SDTM in progress | |
| UDCYE | Malaria | Sudan (the) | SDTM in progress | |
| FNXMI | Malaria | Not curated | 39985013 | |
| MRGRH | Malaria | Thailand | Mapper | 22484134, 23592863 |
| OBHOC | Malaria | Not curated | 29530044 | |
| FJCUS | Malaria | Thailand | Mapper | 22002979 |
| WGTZX | Malaria | Uganda | SDTM in progress | |
| KJRVB | Malaria | Not curated | 28187497 | |
| SYFQT | Malaria | "Tanzania, the United Republic of" | Mapper | 17230421 |
| RGDRP | Malaria | Uganda | Mapper | 16033307, 16518760 |
| TRZZC | Malaria | United Kingdom of Great Britain and Northern Ireland (the) | Mapper | 12362930 |
| RMRNH | Malaria | Burkina Faso, Kenya, "Tanzania, the United Republic of" | Mapper | 27430374 |
| NTDGY | Malaria | Rwanda | Mapper | 15482401 |
| VLXUYSJ | VL | Not curated |
Access data
Interested? Find out how to request data to use in your own scientific work.