Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| EDWIN | Malaria | Not curated | 19636353 | |
| CAKNG | Malaria | Malaysia | Mapper | 27107287 |
| XFIOR | Malaria | Malaysia | Mapper | 29873683 |
| FGZCL | Malaria | Sudan (the) | Mapper | 18074034 |
| GZQDA | Malaria | "Tanzania, the United Republic of" | Mapper | 21427394 |
| TDFKY | Malaria | Mapper | 17525792 | |
| VQBODC | VL | Sudan (the), Kenya | SDTM in progress | 27627654 |
| AOIVC | Malaria | Brazil | SDTM in progress | 35353962 |
| CTCSHJL | Covid-19 Trials | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 35908569 |
| CRAXS | Malaria | Viet Nam | SDTM | 19320869 |
| WDOMK | Malaria | Mali | Mapper | 29342267 |
| KGJRP | Malaria | Thailand | Mapper | 10403324 |
| JRBRK | Malaria | Thailand | Mapper | 19234601, 16801402 |
| FRFNX | Malaria | Malawi | SDTM | 25564249 |
| DAABT | Malaria | Mapper | ||
| VHTYWO | VL | Sudan (the), Kenya, Ethiopia | SDTM in progress | 21049059 |
| SHELLEW | SCH/STH | Argentina | SDTM in progress | 36804122 |
| OFZDZ | Malaria | Not curated | ||
| XKXDF | Malaria | Not curated | 21363974 | |
| PSIBE | Malaria | Ethiopia | SDTM |
Access data
Interested? Find out how to request data to use in your own scientific work.