Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| ICWCQ | Malaria | Thailand | SDTM in progress | 16271272 |
| POGWA | Malaria | Not curated | 26410081 | |
| SHFZEFX | SCH/STH | Côte d'Ivoire | SDTM in progress | 30859185 |
| JTGNG | Malaria | Thailand | SDTM | 12830403, 19114891 |
| GRCALNA | GRAM AMR | Not curated | ||
| RNZFN | Malaria | Côte d'Ivoire, Senegal | Mapper | 20214761 |
| EKDTF | Malaria | Mozambique | Mapper | 19558654 |
| RZENT | Malaria | Mozambique | Mapper | 17178260 |
| OZRGX | Malaria | Rwanda, Gabon, Ghana, Uganda, Mali | SDTM in progress | 34410358, 34216470, 34930267 |
| PMOCY | Malaria | Afghanistan | SDTM in progress | |
| OXARA | Malaria | Angola | Mapper | 28153004 |
| MNNXP | Malaria | United States of America (the) | Mapper | 19506482 |
| XTGNB | Malaria | Ethiopia | Mapper | 21798054 |
| MHZUW | Malaria | "Tanzania, the United Republic of" | SDTM | 19451638, 21765070 |
| CVPSICL | Covid-19 | Malawi | SDTM | |
| GRPUKUA | AMR | Not curated | ||
| TQHGZ | Malaria | Mapper | 15078261 | |
| YPRHD | Malaria | Mapper | 16652314 | |
| PXWHA | Malaria | Not curated | 22918158 | |
| EHZAA | Malaria | "Tanzania, the United Republic of" | SDTM | 31122967, 33684211 |
Access data
Interested? Find out how to request data to use in your own scientific work.