Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CTPUJWH | Covid-19 | United Kingdom of Great Britain and Northern Ireland (the) | SDTM | 32678530 |
| PQVMQ | Malaria | Burkina Faso, Zambia, Malawi, Ghana | Mapper | 26962727 |
| CVKBQEI | Covid-19 | Netherlands (Kingdom of the) | SDTM | |
| UBTXH | Malaria | Liberia | Mapper | 23866774 |
| ZVFEX | Malaria | Uganda | Mapper | 20932805 |
| XGQRX | Malaria | Uganda | Mapper | 15891132 |
| FSFKM | Malaria | "Tanzania, the United Republic of" | Mapper | 22369089 |
| URAXJ | Malaria | Mapper | 23384005 | |
| BQSYZ | Malaria | Senegal | Mapper | 23234606 |
| PDKJM | Malaria | Cambodia | Mapper | 22940027 |
| VMAQF | Malaria | Cambodia | SDTM | 30871496, 32179526 |
| VLZUKHR | VL | India | SDTM | 27645786 |
| WANHR | Malaria | Bangladesh | Mapper | 27128675 |
| CTOFYOB | Covid-19 | Not curated | 36803992, 37778363, 38225598, 37470445 | |
| BGGDZ | Malaria | Indonesia | Mapper | 23926329 |
| TZKDE | Malaria | Cambodia | Mapper | 26774243, 24035558, 21939506, 22484134, 19641202 |
| YMQKP | Malaria | Burkina Faso | Mapper | |
| XBXIJ | Malaria | Afghanistan | SDTM | 29141719 |
| KZBDT | Malaria | Mali | Mapper | 16765395 |
| VLJCBVR | VL | India | SDTM in progress |
Access data
Interested? Find out how to request data to use in your own scientific work.