Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| CTOFYOB | Covid-19 Trials | Not curated | 36803992, 37778363, 38225598, 37470445 | |
| AMKJA | Malaria | Nigeria | Mapper | |
| BGGDZ | Malaria | Indonesia | Mapper | 23926329 |
| TZKDE | Malaria | Cambodia | Mapper | 26774243, 24035558, 21939506, 22484134, 19641202 |
| YMQKP | Malaria | Burkina Faso | Mapper | |
| XBXIJ | Malaria | Afghanistan | SDTM | 29141719 |
| HKJAD | Malaria | Not curated | 22926572 | |
| KZBDT | Malaria | Mali | Mapper | 16765395 |
| VLJCBVR | VL | India | SDTM in progress | |
| QBPQM | Malaria | Thailand | Mapper | 23175556 |
| SNZWP | Malaria | Not curated | 26410081 | |
| WIPDS | Malaria | Not curated | 30071004, 30005616 | |
| CCXPJ | Malaria | Senegal, Cameroon | Mapper | 18205945 |
| VBNRQO | VL | India | SDTM | |
| TESJQ | Malaria | Mali, Niger (the) | Mapper | 27776521 |
| VKFPK | Malaria | Chad | SDTM | 37612601 |
| GJZXE | Malaria | "Tanzania, the United Republic of" | SDTM | 30869127, 22185672, 30860013 |
| UWZTI | Malaria | Not curated | ||
| AAKBQ | Malaria | Somalia | SDTM | 31296223 |
| PNUNE | Malaria | Uganda | Mapper | 18031779 |
Access data
Interested? Find out how to request data to use in your own scientific work.