Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| NMMSB | Malaria | Mozambique | Mapper | 17178260 |
| STASBQ | SCH/STH | China | SDTM | 23690551 |
| ZEYRR | Malaria | Viet Nam | SDTM | 20398339 |
| LFYNT | Malaria | Thailand | Mapper | 16028147 |
| FBDEZ | Malaria | Guinea-Bissau | Mapper | 15259473 |
| KUCMZ | Malaria | Thailand | Mapper | 9764335 |
| FARTM | Malaria | Cambodia | Mapper | 23175556 |
| ZOPUV | Malaria | Uganda | SDTM | 26410081 |
| VLMHJGI | VL | Not curated | ||
| CGZCTSU | Chagas | Argentina | SDTM | 37256863 |
| CTSCKJV | Covid-19 Trials | Ghana, Mozambique, Ethiopia, Congo (the Democratic Republic of the) | SDTM | |
| MJRMR | Malaria | SDTM in progress | ||
| PXOMK | Malaria | Togo | SDTM | 38570791 |
| MEFSC | Malaria | Ghana, Kenya, Burkina Faso, "Tanzania, the United Republic of", Nigeria | Mapper | 19690618 |
| XLYXH | Malaria | Not curated | ||
| KGHRT | Malaria | "Tanzania, the United Republic of" | Mapper | 21427394 |
| CTBDPIL | Covid-19 Trials | SDTM in progress | ||
| ZMNBX | Malaria | Viet Nam | Mapper | |
| VJLUVK | VL | India | SDTM | 25685839 |
| JTXEY | Malaria | Uganda | Mapper | 19622553 |
Access data
Interested? Find out how to request data to use in your own scientific work.