Use IDDO repository data
We bring together and standardise individual participant data from multiple studies - this data is available, for free, to any non-profit researcher across the world.
THE REPOSITORIES
>1000000
IPD records
>11,000
HOURS OF CURATED DATA
>70
NUMBER OF COUNTRIES
9
ACTIVE DISEASES
Filters
DATA REPOSITORY
| Study ID | Research Theme | Site Country(s) | Data format | Associated Publication |
|---|---|---|---|---|
| EUZJTB | Ebola | Sierra Leone | SDTM | |
| HJXBV | Malaria | Not curated | ||
| ZPWTQ | Malaria | Mozambique | SDTM in progress | 34600544, 34641867 |
| KRBXE | Malaria | Myanmar | Mapper | 16798391 |
| VQYIFR | VL | Not curated | ||
| UBBTK | Malaria | Mapper | 25098280 | |
| VJRZC | Malaria | Kenya | Mapper | 28931236 |
| XAPMF | Malaria | United Kingdom of Great Britain and Northern Ireland (the) | Mapper | 12445027 |
| VFETIZ | VL | Nepal | SDTM | |
| YXQOO | Malaria | Lao People's Democratic Republic (the) | SDTM in progress | |
| EFTTU | Malaria | Thailand | Mapper | 10403324 |
| PEADD | Malaria | South Africa | Mapper | 17178260, 18471066 |
| RHAAR | Malaria | Uganda | Mapper | |
| GROVTNK | GRAM AMR | SDTM in progress | ||
| SXGQP | Malaria | Mapper | 21148503 | |
| VEZMZD | VL | India | SDTM | 18781879 |
| ZIRAA | Malaria | "Tanzania, the United Republic of" | SDTM | 22676243, 23028617, 23326508, 23969132 |
| CYHLV | Malaria | Sudan (the) | Mapper | 29548285 |
| QGPOJ | Malaria | Not curated | 38423956 | |
| THQEK | Malaria | Mapper | nopublicationprovided |
Access data
Interested? Find out how to request data to use in your own scientific work.